Please note that the colours you see on this page can only approximately show the actual colours. The colour on your monitor can diverge from the original colour.
| Hue | Yarn No. | such as |
|---|---|---|
| White and beige colors 3 | ||
| 101 | white | |
| 102 | Pantone 7499 C | |
| 103 | Pantone 7527 C | |
| Black and gray colors 5 | ||
| 201 | black | |
| 202 | Pantone 432 C | |
| 203 | Pantone 7540 C | |
| 204 | Pantone 430 C | |
| 205 | Pantone 429 C | |
| Blue colors 10 | ||
| 301 | Pantone 296 C | |
| 302 | Pantone 288 C | |
| 303 | Pantone 293 C | |
| 304 | Pantone 2736 C | |
| 305 | Pantone 285 C | |
| 306 | Pantone 284 C | |
| 307 | Pantone 312 C | |
| 308 | Pantone 3155 C | |
| 309 | Pantone 7667 C | |
| 310 | Pantone Blue 072 C | |
| Red colors 4 | ||
| 401 | Pantone 690 C | |
| 402 | Pantone 208 C | |
| 403 | Pantone 187 C | |
| 404 | Pantone 185 C | |
| Green colors 8 | ||
| 501 | Pantone 329 C | |
| 502 | Pantone 3405 C | |
| 503 | Pantone 7479 C | |
| 504 | Pantone 372 C | |
| 505 | Neon | |
| 506 | Pantone 7490 C | |
| 507 | Pantone 5747 C | |
| 508 | Pantone 7479 C | |
| Hue | Yarn No. | such as |
|---|---|---|
| Yellow and orange colors 5 | ||
| 601 | Pantone 165 C | |
| 602 | Pantone 1375 C | |
| 603 | Pantone 7548 C | |
| 604 | Pantone 108 C | |
| 605 | Pantone 108 C with lurex part | |
| Purple and magenta colors 8 | ||
| 701 | Violet C | |
| 702 | Pantone 2623 C | |
| 703 | Pantone 2645 C | |
| 704 | Pantone 232 C | |
| 705 | Pantone 806 C | |
| 706 | Pantone 211 C | |
| 707 | Pantone 686 C | |
| 708 | Pantone 182 C | |
| Brown colors 7 | ||
| 801 | Pantone 476 C | |
| 802 | Pantone 7615 C | |
| 803 | Pantone 7519 C | |
| 804 | Pantone 5605 C | |
| 805 | Pantone 467 C | |
| 806 | Pantone 467 C with lurex part | |
| 807 | Pantone 143 C | |
